
October 2025
Bubbles (By Glass)
| 125ml | 175ml | 250ml | |
|---|---|---|---|
| N.V Beaumont Champagne / France | 12.00 | ||
| N.V Prosecco / Italy | 7.50 | ||
| N.V Pink Prosecco / Italy | 8.50 |
House Wines
| 125ml | 175ml | 250ml | |
|---|---|---|---|
| White / Duffour Pere & fils / Gascogne / France | 5.50 | 6.50 | 8.50 |
| Red / Castano / Monastrell / Yecla / Spain | 5.50 | 650 | 8.50 |
Rose
| 125ml | 175ml | 250ml | |
|---|---|---|---|
| Castano / Monastrell / Yecla / Spain | 5.50 | 6.50 | 8.50 |
| Cote du Provence / Villa Garrel / France | 7.50 | 10.00 | 13.00 |
| Rosato / A Mano / Puglia | 6.50 | 8.50 | 11.50 |
| Coastal Reach / Pinot Noir / Kent / England | 6.50 | 9.00 | 12.50 |
White Wine
| 125ml | 175ml | 250ml | |
|---|---|---|---|
| Pinot Grigio / Ponte del Diavolo / Italy | 7.00 | 8.50 | 11.50 |
| Vermentino colombard / Terrassess Alleutier / France | 5.00 | 6.50 | 9.00 |
| Amalaya / Torrontes Riesling / Calchaqui valley / Argentina | 6.50 | 8.00 | 10.50 |
| Muscadet de Sevre et Maine ‘Sur Lie’ / Le Fief De La Brie / Loire | 6.50 | 8.00 | 10.50 |
| Raleo / Chardonnay / Argentina | 5.50 | 7.00 | 9.50 |
| El Abrelo / Verdejo sauvignon blanc / Almansa / Spain | 6.00 | 7.50 | 10.50 |
| Bianco / A Mano / Puglia / Italy | 5.50 | 7.00 | 9.50 |
| Tinpot Hut / Sauvignon Blanc / Marlborough / New Zealand | 7.50 | 9.50 | 12.50 |
| Macon Villages / Burgundy / France | 7.00 | 8.50 | 12.50 |
| Terres Fumée / Sauvignon / France | 5.50 | 7.00 | 9.50 |
| Antonella Corda / Vermentino / Sardinia / Italy | 8.00 | 10.00 | 13.50 |
Red Wine
| 125ml | 175ml | 250ml | |
|---|---|---|---|
| Woolloomooloo / Shiraz / Australia | 5.00 | 6.50 | 9.00 |
| Paul Antonin / Vin de Pays d’oc / Pinot Noir / France | 6.00 | 7.50 | 10.00 |
| Colo Colo / Merlot / Central Valley / Chile | 5.00 | 6.50 | 9.00 |
| Terres Du Roy / Cote du Rhone / France | 6.50 | 8.50 | 10.50 |
| Rioja Cofrade / Semi Crianza / Spain | 5.50 | 7.50 | 9.50 |
| Malbec / Mendoza / Argentina | 6.50 | 8.50 | 10.50 |
| Valpolicella Classico / Veneto / Italy | 6.00 | 8.50 | 11.50 |
| Dombeya / Cabernet Sauvignon, Merlot Cab, Franc / Stellenbosch | 9.00 | 12.50 | 16.00 |
| Blank Canvas / Syrah / Hawkes Bay / New Zealand | 11.00 | 15.50 | 18.00 |
| S.C Pannell / Old McDonald Grenache / McLaren Vale / Australia | 12.00 | 16.50 | 23.00 |
Sparkling & Champagne
| Half | Bottle | |
|---|---|---|
| 2018 Moscato / Innocent Bystander / Australia | 26.00 | |
| N.V Prosecco Asolo / Extra dry Frassinelli / Italy | 26.00 | |
| N.V Prosecco Pink / Incanto / Italy | 28.00 | |
| N.V Beaumont / Brut / France | 28.00 | 50.00 |
| N.V Nyetimber Classic cuvee multi vintage / England | 55.00 | |
| N.V Devaux / Cuvee D / Aged 5 years / France | 65.00 | |
| N.V Devaux / Ultra D / Aged 5 years / France | 68.00 | |
| N.V Mailly / Grand Cru / Blanc de Pinot Noir / Montagne de Rheims | 65.00 | |
| 2011 Wiston Estate / Blanc de blanc / England | 95.00 | |
| N.V Brut Reserve / Pol Roger / France | 75.00 | |
| 2007 Louis Roederer Cristal Champagne / Brut / France | 275.00 | |
| N.V Krug Grande Cuvee 166 edition | 280.00 |
Sparking & Champagne Magnums
| Half | Bottle | |
|---|---|---|
| N.V Fromentin Leclapart / Grand Cru / Bouzy / France | 110.00 | |
| 2013 Wiston Estate / Vintage Cuvee Brut / England | 185.00 | |
| N.V Brut Reserve / Pol Roger / France | 180.00 |
Sweet & Sticky
| Half | Bottle | |
|---|---|---|
| 2008 Chateau Rieussec / Sauternes / France | 85.00 | |
| 2003 Chateau de Fargues Lur Saluces / Sauternes / France | 40.00 | |
| 2018 Blank Canvas Late Harvest Meta Marlborough New Zealand | 40.00 | |
| 2018 Elysium Black Muscat / Quady / Madera / California | 29.00 | |
| 2019 Kabir / Moscato di Pantelleria / Donnafugata / Sicily | 75.00 | |
| 2016 Gold Vidal Icewine / Inniskillin / Ontario / Canada | 69.00 | |
| N.V Pedro Ximenez / El Candado / Valdespino / Spain | 26.00 |
Rose
| Half | Bottle | |
|---|---|---|
| Castano / Monastrell / Yecla / Spain | 22.00 | |
| Rosato / A Mano / Puglia | 30.00 | |
| Cote du Provence / Villa Garrel / France | 35.00 | |
| L’Oratoire / Domaine Saint Andrieu / France | 38.00 | |
| 2018 Sancerre Rose / Domaine Legros / France | 40.00 |
French White
| Half | Bottle | |
|---|---|---|
| Duffour Pere & fils / Cote du Gascogne | 22.00 | |
| Vermentino, Colombard / Terrassess Alleutier / Languedoc | 22.00 | |
| Paul Antonin / Viognier / Vin de Pays d’oc | 25.00 | |
| Muscadet de Sevre et Maine ‘Sur Lie’ / Le Fief De La Brie / Loire | 15.00 | 28.00 |
| Terres Fumée / Sauvignon / Languedoc | 26.00 | |
| Macon Villages / Les Classiques / Chardonnay / | 32.00 | |
| Domaine Delsol / Picpoul De Pinet / Languedoc-Roussillon | 27.00 | |
| Chablis / Domaine de Mauperthuis / Burgundy | 22.00 | 43.00 |
| Sancerre / Domaine Legros / Loire | 22.00 | 42.00 |
| Jean-Claude Boisset / Bourgogne Chardonnay`Les Ursulines`/ Burgundy | 48.00 | |
| Chateau de Tracy / Pouilly Fume / Loire / France | 60.00 | |
| David Moret / Bourgogne Aligote Le Grand A / Burgundy | 48.00 | |
| David Fagot / Pouilly Fuisse / Cepage Chardonnay | 55.00 | |
| Domaine Stephane Aladame / Montagny 1er Cru | 60.00 | |
| Chateau de Santenay / En Vesvau / Saint Aubin | 65.00 | |
| Domaine Michelot / Grand Charrons / Meursault | 105.00 |
Italian White
| Half | Bottle | |
|---|---|---|
| Pinot Grigio IGT / Col Di Sotto / Veneto | 28.00 | |
| Bianco / A Mano / Puglia | 30.00 | |
| Soave Classico / Pieropan / Veneto | 29.00 | |
| Terre Antiche / Gavi di Gavi / `Lugarara / Piemonte | 34.00 | |
| Antonella Corda / Vermentino / Sardinia / Italy | 38.00 | |
| Muzic / Ribolla Gialla / Collio DOC / Friuli-Venezia Giulia | 36.00 | |
| Felsina Berardenga / I Sistri` / Chardonnay / Tuscany | 43.00 | |
| La Rocca / Soave Classico / Pieropan / Veneto | 65.00 |
Spain & Portugese White
| Half | Bottle | |
|---|---|---|
| El Abrelo / Verdejo sauvignon blanc / Almansa / Spain | 28.00 | |
| Oro De Castilla / Sauvignon Blanc / Spain | 28.00 | |
| Rioja Blanco / Monte Acuro / Spain | 32.00 | |
| Albarino / Veiga da Princesa / Rias Baixas / Spain | 38.00 |
Germany & Austrian White
| Half | Bottle | |
|---|---|---|
| Schloss Johannisberg / Riesling Feinherb Gelback / Austria | 58.00 | |
| Wieninger / Riesling / Austria | 34.00 | |
| Zind Humbrecht / Muscat Goldert Grand Cru / Alsace | 54.00 | |
| Trimbach / Riesling Vieilles Vignes / Alsace | 58.00 |
South Africa White
| Half | Bottle | |
|---|---|---|
| Hutton Ridge / Chenin Blanc / Swartland | 25.00 | |
| Jonty’s Ducks / Chenin, Viognier, Roussanne / Paarl | 30.00 | |
| Dombeya / Chardonnay / Haskell / Stellenbosch | 38.00 |
Australian & New Zealand White
| Half | Bottle | |
|---|---|---|
| Tinpot Hut / Sauvignon Blanc / Marlborough / New Zealand | 35.00 | |
| Weka / Sauvignon Blanc / Marlborough / New Zealand | 36.00 | |
| Kumea River / Rays Road Chardonnay / Hawkes Bay / New Zealand | 60.00 | |
| Three Lions / Sauvignon Blanc / Great Southern / Australia | 34.00 | |
| Shaw + Smith / Adelaide Hills / Sauvignon Blanc / Australia | 32.00 | |
| Abstract Blank Canvas / Sauvignon / Marlborough / New Zealand | 48.00 | |
| Kumeu River / Estate Chardonnay / Kumeu / New Zealand | 58.00 |
North & South American White
| Half | Bottle | |
|---|---|---|
| Amalaya / Torrontes Riesling / Calchaqui valley / Argentina | 26.00 | |
| Raleo / Chardonnay / Argentina | 25.00 | |
| Pinot Gris / Piedra Negra / Valle de uco / Argentina | 28.00 | |
| Secret Cellars / Chardonnay / Monterey County / California / USA | 34.00 |
English White
| Half | Bottle | |
|---|---|---|
| Horsmonden Dry White / Davenport / Bacchus / Kent | 37.00 | |
| Pinot Gris / Stopham Estate / Sussex | 42.00 |
French Red
| Half | Bottle | |
|---|---|---|
| Paul Antonin / Pinot Noir / Vin de Pays d’oc | 27.00 | |
| Les Terres Du Roy / Cote du Rhone | 27.00 | |
| La Valine / Les Collines Rhodaniennes Syrah / Jean Luc Jamet | 40.00 | |
| Domaine de Grand Garant / Fleurie Le Vivier / Beaujolais | 24.00 | 44.00 |
| Chateau Thivin / Cote de Brouilly, les Vignes / Beaujolais | 48.00 | |
| Domaine Les Alexandrins / Saint-Joseph / Rhone | 65.00 | |
| Christophe Mestre / Chateauneuf du pape / Rhone | 70.00 | |
| Chateau Poujeaux / Moulis en Medoc / Bordeaux | 80.00 | |
| Chateau Potensac / Medoc / Bordeaux | 65.00 | |
| Le Petit Haut Lafitte / Pessac Leognan / Bordeaux | 75.00 | |
| Domaine Tortochot / 1er Cru Aux Charmes / Morey St Denis | 95.00 | |
| Chateau Grand Puy Lacoste / Pauillac / Bordeaux | 130.00 |
Italian Red
| Half | Bottle | |
|---|---|---|
| Villa Schinosa / Primitivo / Puliga | 27.00 | |
| Alpha Zeta / Valpolicella / Verona | 27.00 | |
| Barco Reale di Carmignano / Capezzana | 30.00 | |
| Chianti Colli Fiorentini / Tuscany | 33.00 | |
| Allegrini / `Palazzo della Torre`/ IGT | 44.00 | |
| Fontodi Chianti Classico / Tuscany | 60.00 | |
| Alpha Zeta `A`/ Amarone | 65.00 | |
| Poggio Antico / Brunello di Montalcino DOCG / Tuscany | 125.00 |
Spain & Portugese Red
| Half | Bottle | |
|---|---|---|
| Castano / Monastrell / Yecla / Spain | 22.00 | |
| Rioja Cofrade / Semi Crianza / Spain | 25.00 | |
| El Renegado / Bobal (Organic) / Valencia / Spain | 25.00 | |
| Messias / Vinho Tinto / Douro / Portugal | 32.00 |
Lebanese Red
| Half | Bottle | |
|---|---|---|
| 1997 Chateau Musar / Cabernet Sauvignon, Cinsault / Bekaa Valley | 95.00 | |
| 1998 Chateau Musar / Cabernet Sauvignon, Cinsault / Bekaa Valley | 80.00 | |
| 2003 Chateau Musar / Cabernet Sauvignon, Cinsault / Bekaa Valley | 88.00 | |
| 2010 Chateau Musar / Cabernet Sauvignon, Cinsault / Bekaa Valley | 94.00 |
South Africa Red
| Half | Bottle | |
|---|---|---|
| Goats du Roam / Fairview | 25.00 | |
| Simonsig Estate / Cabernet Sauvignon, Shiraz | 26.00 | |
| Jonty’s Ducks / Shiraz, Cabernet, Merlot / Paarl | 30.00 | |
| Dombeya / Cabernet Sauvignon, Merlot, Franc / Stellenbosch | 40.00 | |
| Haskell Pillars / Syrah / Stellenbosch | 58.00 |
Australian & New Zealand Red
| Half | Bottle | |
|---|---|---|
| Woolloomooloo / Shiraz / South East Australia | 24.00 | |
| 16 Stops / Shiraz / McLaren Vale / South Australia | 25.00 | |
| Stoneburn / Pinot Noir / Marlborough / New Zealand | 30.00 | |
| Rogues & Rascals / Shiraz / Western Australia | 35.00 | |
| Blank Canvas / Syrah / Hawkes Bay / New Zealand | 50.00 | |
| S.C Pannell / Old McDonald Grenache / McLaren Vale / South Australia | 55.00 | |
| S.C Pannell / Nebbiolo / Adelaide Hills / South Australia | 65.00 | |
| Burn Cottage / Pinot Noir / Central Otago / New Zealand | 80.00 |
North & South America Red
| Half | Bottle | |
|---|---|---|
| Colo Colo / Merlot / Central Valley / Chile | 22.00 | |
| Malbec / Bodegas Gouguenheim / Mendoza / Argentina | 26.00 | |
| Altos Las Hormigas / Mendoza tinto / Argentina | 24.00 | |
| Ique Enrique Foster / Cabernet Franc / Argentina | 28.00 | |
| Montes Alpha / Colchagua / Cabernet Sauvignon / Chile | 32.00 | |
| Seghesio / Zinfandel / Sonoma County / California / USA | 60.00 | |
| Double Canyon / HHH Cabernet Sauvignon / Washington / USA | 70.00 |
Secret Cellar - White
| Half | Bottle | |
|---|---|---|
| 2015 Chassagne-Montrachet / 1er Cru Morgeots / Thomas Morey | 150.00 | |
| 2019 Meursault / Antoine Jobard / Cote de Beaune | 160.00 | |
| 2016 Puligny Montrachet / 1er Cru Les Folatieres / Alain Chavy | 140.00 |
Secret Cellar - Red
| Half | Bottle | |
|---|---|---|
| 2012 Domaine du Monteillet / Stephane Montez / Cote Rotie Fortis | 135.00 | |
| 2009 Domaine Taupenot-Merme / Gevrey Chambertin | 130.00 | |
| 2009 Chateau Talbot / Saint Julien / Grand Cru Classe | 140.00 | |
| 2010 Chateau Duhart Milon / Pauillac / Grand Cru Classe | 165.00 | |
| 2005 La Crau Vieux Telegraphe Chateauneuf du Pape | 140.00 | |
| 2004 Chateau Beychevelle / Saint Julien / Grand Cru Classe | 185.00 | |
| 2005 Vosne Romanee Grivot / Cote de Nuits / Burgundy | 190.00 | |
| 1996 Chateau Duhart Milon / Pauillac / Grand Cru Classe | 195.00 | |
| 1989 Chateau Rausan Segla / Margaux / Grand Cru Classe | 220.00 | |
| 1996 Chateau Pichon Longueville Baron / Pauillac / Cru Classe | 240.00 |
Secret Cellar - Port
| Half | Bottle | |
|---|---|---|
| Dow 1977 | 200.00 | |
| 1996 Chateau Climens / Sauternes / 1er Cru Barsac | 125.00 | |
| 2011 Quinta do Vesuvio | 150.00 |
Aperitif's & Cocktails
| Kir | 6.00 |
| Kir Royale | 12.00 |
| Spritzer | 6.00 |
| Spicy Bloody Mary | 7.50 |
| Champagne cocktail | 16.00 |
| French 75 | 15.00 |
| Gin Martini | 8.50 |
| Vodka Martini | 8.50 |
| Espresso Martini | 9.00 |
| Cosmo | 8.50 |
| Aperol Spritz | 9.00 |
| Mojito | 8.50 |
| Negroni | 9.00 |
Light 'House' Mixers
| Tonic | from 2.75 |
| Bitter lemon | |
| Slim line tonic | |
| Ginger Ale | |
| Fevertree tonic & Naturally Light | 2.75 |
Light 'House' Soft Drinks
| Tomato juice | From 2.50 |
| Apple juice | |
| Cranberry juice | |
| Orange juice | |
| Grapefruit juice | |
| Pineapple juice | |
| Coke / Diet coke / Coke zero | 3.00 |
| Lemonade | 3.00 |
| Elderflower presse | 3.50 |
| J2O | 3.50 |
| High House Cox & Bramley or Discovery Apple Juice | 3.50 |
| Organic Ginger beer | 3.50 |
| Freshly squeezed orange juice | 3.95 |
| Orange juice and lemonade | 2.95 |
| Small still/sparkling water | 2.50 |
| Large still/sparkling water | 4.25 |
Beer
(All Bottles/Craft can)
| Adnams Bitter | 4.50 |
| Adnams Lighthouse | 4.50 |
| Adnams Broadside | 4.50 |
| Adnams Ghost ship | 4.50 |
| Ease up (GF) | 4.75 |
| Brew 25 on Draught | 1/2 £2.50 or Print £5.00 |
| Peroni / San Miguel / Moretti | 3.75 |
| Aspall cyder Premier Cru / Draught | 6.00 |
| Adnams alcohol free ghost ship | 4.25 |
| Non-alcoholic lager | 3.75 |
Light 'House' Spirits
| Bacardi | from 3.00 |
| Martini Extra Dry | |
| Cinzano | |
| Martini Rosso | |
| Gin | |
| Brandy | |
| Tequila | |
| Campari | |
| Scotch | |
| Pimms | |
| Vodka | |
| Rum | |
| Jack Daniels | |
| Southern Comfort |
Light 'House' Liqueurs
| Grand marnier | From 3.25 |
| Grappa | |
| Amaretto | |
| Kahlua | |
| Archer’s | |
| Kummel | |
| Baileys | |
| Malibu | |
| Cointreau | |
| Pernod | |
| Drambuie | |
| Sambuca | |
| Triple sec | |
| Tia Maria |
Gins
25ml servings
| Lighthouse 77 (Aldeburgh/Edinburgh) | From 4.25 |
| Sipsmith (Chiswick) | |
| Tanqueray(Bloomsbury) | |
| Bombay Sapphire (Warrington) | |
| Pickering’s (Edinburgh) | |
| Malfy Rosa (Italy) | |
| Hendricks (Girvan) | |
| Adnams Copper House or Smidgen (Southwold) | |
| Malfy Blood Orange (Italy) | |
| Fifty Pounds (Epsom) | |
| Fishers (Aldeburgh) | 6.00 |
Vodkas
25ml servings
| Absolut (Swedish Wheat) | From 4.25 |
| Zubrowka (bison grass/ Polish Rye) | |
| Adnams East Coast Vodka (Suffolk Barley) | |
| Tito’s (Texan Corn) | |
| Ciroc (French Grape) | |
| Chase (Herefordshire Potato) |
Malt Whiskey & Brandy
25ml servings
| Aberlour 10 | from 5.00 |
| Glenmorangie | |
| Glenlivet 12 | |
| Old Pultney | |
| Auchentoshan American Oak | |
| Glenlivet Founders Reserve | |
| Talisker skye | |
| Ardbeg 10 | |
| Courvoisier V.S | |
| Broody Hen | |
| Bushmills | |
| Chivas Regal | |
| Laphroaig Select | |
| Courvoisier V.S | |
| Remy Martin VSOP |
RUMS
25ml servings
| Captain Morgans Spiced | from 3.25 |
| Lambs Naval | |
| Kraken Black Spiced | |
| Captain Morgan’s Dark | |
| Mount Gay Eclipse | |
| Bacardi | |
| Old Salt English Rum | |
| Clifton Hall 12yr | |
| Plantation 10yr | |
| Oloroso Sherry | |
| Bruxo No.5 Mezcal | |
| Jose Cuervo Silver |
Port & Sherry
100ml servings
| Ruby | |
| Grahams 10 yr Tawny | |
| LBV Quinta da Prelada | |
| White Port | |
| Harveys Bristol Cream | |
| Medium Sherry | |
| Tio Pepe |


